Women’s AP Top 25: Louisville 20th, Indiana 21st in latest rankings | Sports

The top 25 teams in The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking. Records reflect games entering Monday. 

Record Pts Prv

1. South Carolina (36) 3-0 900 1

2. UCLA 4-0 837 3

3. Colorado 4-0 773 5

4. Stanford 4-0 768 6

5. Iowa 4-1 678 2

6. UConn 3-1 672 8

7. LSU 4-1 642 7

8. Southern Cal 3-0 600 10

9. Virginia Tech 2-1 567 9

10. Utah 4-1 518 4

10. NC State 4-0 518 14

12. Texas 4-0 517 11

13. Florida St. 4-0 490 12

14. Baylor 3-0 457 21

15. Ohio St. 2-1 400 13

16. Kansas St 4-0 368 –

17. Notre Dame 3-1 343 16

18. North Carolina 4-0 328 17

19. Tennessee 3-1 309 15

20. Louisville 4-0 263 19

21. Indiana 3-1 259 18

22. Oklahoma 5-0 146 25

23. Washington St 5-0 114 24

24. Mississippi 4-1 105 23

25. Mississippi St. 5-0 55 –

Others receiving votes: Maryland 48, Creighton 10, Princeton 6, Marquette 6, Michigan 1, UNLV 1, Davidson 1.



Source link

credite